Courses - Summer 2024
Listings for future quarters are tentative and subject to change. For the most up-to-date information, including instructor and location, please consult the UW Time Schedule. For a listing of all courses potentially offered, see the Course Catalog.
Summer 2024 Full-term
| Course | Course Title (click for details) | SLN | Instructor | Meeting Time | 
|---|---|---|---|---|
| ECON 200 A | Introduction to Microeconomics | 11129 | 
 | |
| ECON 200 B | Introduction to Microeconomics | 11130 | 
 | |
| ECON 201 A | Introduction to Macroeconomics | 11131 | 
 | |
| ECON 300 A | Intermediate Microeconomics | 11134 | 
 | |
| ECON 301 A | Intermediate Macroeconomics | 11135 | 
 | |
| ECON 399 A | Economics Internship | 11136 | 
 | |
| ECON 424 A | Computational Finance and Financial Econometrics | 11139 | 
 | |
| ECON 482 A | Econometric Theory and Practice | 11141 | 
 | |
| ECON 485 A | Game Theory with Applications to Economics | 11142 | 
 | |
| ECON 499 A | Undergraduate Research | 11143 | 
 | |
| ECON 600 A | Independent Study or Research | 11144 | 
 | |
| ECON 601 A | Internship | 11145 | 
 | |
| ECON 800 A | Doctoral Dissertation | 11146 | 
 | 
Summer 2024 A-term
| Course | Course Title (click for details) | SLN | Instructor | Meeting Time | 
|---|---|---|---|---|
| ECON 235 A | Introduction to Environmental Economics | 11132 | 
 | |
| ECON 400 A | Advanced Microeconomics | 11137 | 
 | |
| ECON 422 A | Investment, Capital, and Finance | 11138 | 
 |