Courses - Summer 2025
Listings for future quarters are tentative and subject to change. For the most up-to-date information, please consult the UW Time Schedule. For a listing of all courses potentially offered, see the Course Catalog.
Summer 2025 Full-term
Course | Course Title (click for details) | SLN | Instructor | Meeting Time |
---|---|---|---|---|
ECON 200 A | Introduction to Microeconomics | 11063 |
|
|
ECON 200 B | Introduction to Microeconomics | 11064 |
|
|
ECON 201 A | Introduction to Macroeconomics | 11065 |
|
|
ECON 300 A | Intermediate Microeconomics | 11068 |
|
|
ECON 301 A | Intermediate Macroeconomics | 11069 |
|
|
ECON 382 A | Introduction to Econometrics | 11070 |
|
|
ECON 399 A | Economics Internship | 11071 |
|
|
ECON 424 A | Computational Finance and Financial Econometrics | 11074 |
|
|
ECON 482 A | Econometric Theory and Practice | 11075 |
|
|
ECON 485 A | Game Theory with Applications to Economics | 11076 |
|
|
ECON 499 A | Undergraduate Research | 11077 |
|
|
ECON 600 A | Independent Study or Research | 11078 |
|
|
ECON 601 A | Internship | 11079 |
|
|
ECON 800 A | Doctoral Dissertation | 11080 |
|
Summer 2025 A-term
Course | Course Title (click for details) | SLN | Instructor | Meeting Time |
---|---|---|---|---|
ECON 235 A | Introduction to Environmental Economics | 11066 |
|
|
ECON 235 B | Introduction to Environmental Economics | 11067 |
|
|
ECON 400 A | Advanced Microeconomics | 11072 |
|
|
ECON 422 A | Investment, Capital, and Finance | 11073 |
|