Courses - Summer 2023
Listings for future quarters are tentative and subject to change. For the most up-to-date information, please consult the UW Time Schedule. For a listing of all courses potentially offered, see the Course Catalog.
Summer 2023 Full-term
Course | Course Title (click for details) | SLN | Instructor | Meeting Time |
---|---|---|---|---|
ECON 200 A | Introduction to Microeconomics | 11163 |
|
|
ECON 200 B | Introduction to Microeconomics | 11164 |
|
|
ECON 201 A | Introduction to Macroeconomics | 11165 |
|
|
ECON 201 B | Introduction to Macroeconomics | 11166 |
|
|
ECON 300 A | Intermediate Microeconomics | 11169 |
|
|
ECON 399 A | Economics Internship | 11171 |
|
|
ECON 424 A | Computational Finance and Financial Econometrics | 11174 |
|
|
ECON 482 A | Econometric Theory and Practice | 11176 |
|
|
ECON 499 A | Undergraduate Research | 11178 |
|
|
ECON 600 A | Independent Study or Research | 11179 |
|
|
ECON 601 A | Internship | 11180 |
|
|
ECON 800 A | Doctoral Dissertation | 11181 |
|
Summer 2023 A-term
Course | Course Title (click for details) | SLN | Instructor | Meeting Time |
---|---|---|---|---|
ECON 235 A | Introduction to Environmental Economics | 11167 |
|
|
ECON 422 A | Investment, Capital, and Finance | 11173 |
|