Courses - All all
Listings for future quarters are tentative and subject to change. For the most up-to-date information, including instructor and location, please consult the UW Time Schedule. For a listing of all courses potentially offered, see the Course Catalog.
Summer 2026 Full-term
| Course | Course Title (click for details) | SLN | Instructor | Meeting Time |
|---|---|---|---|---|
| ECON 200 A | Introduction to Microeconomics | 10989 |
|
|
| ECON 201 A | Introduction to Macroeconomics | 10990 |
|
|
| ECON 300 A | Intermediate Microeconomics | 10992 |
|
|
| ECON 301 A | Intermediate Macroeconomics | 10993 |
|
|
| ECON 399 A | Economics Internship | 10994 |
|
|
| ECON 424 A | Computational Finance and Financial Econometrics | 10996 |
|
|
| ECON 482 A | Econometric Theory and Practice | 10997 |
|
|
| ECON 485 A | Game Theory with Applications to Economics | 10998 |
|
|
| ECON 499 A | Undergraduate Research | 10999 |
|
|
| ECON 600 A | Independent Study or Research | 11000 |
|
|
| ECON 601 A | Internship | 11001 |
|
|
| ECON 800 A | Doctoral Dissertation | 11002 |
|
Summer 2026 A-term
| Course | Course Title (click for details) | SLN | Instructor | Meeting Time |
|---|---|---|---|---|
| ECON 222 A | Economic Analysis of Everyday Decisions: Microeconomics in Action | 14112 |
|
|
| ECON 235 A | Introduction to Environmental Economics | 10991 |
|
|
| ECON 422 A | Investment, Capital, and Finance | 10995 |
|